JANSEN and JOHNSON Family History in Groningen, Netherlands and Melbourne, Victoria, Australia
| back to surname
list or genealogy index page |
|||||
| please note
that some information needs to be verified and is intended as a guide
only * my direct ancestors |
|||||
| 1. * Jan Roelofs JANSEN married Aaltien HARMS in the Netherlands | |||||
| 2. * Roelof JANSEN b 1791 d 1853 m Harmanna MEIJER b 1789 d 1826 [parents: * Megel MEIJER and * Klaassijn TOBIE] in the Netherlands | |||||
| 3.* Jan JANSEN b 1821 m * Albertye KROOS b 1820 [ parents listed at end of page] in the Netherlands | |||||
| 4. * Jacob JANSEN b 1848 Groningen, Netherlands d 1928 Melbourne m * Frances LYON b 1853 Hobart, Tasmania d 1927 Melbourne, Victoria [parents: * William David Thompson LYON and Sarah SINNETT nee * Sarah KNIGHT] 1876 Melbourne, Victoria | |||||
| 5. Eliza Jane JOHNSON b 1874 Melboune m John Maclean FIELD 1892 Victoria - 5 children | |||||
| 5. William John JOHNSON b 1877 m Jane EXELL - 6 children | |||||
| 5. * Alberta Frances JOHNSON b 1879 Melbourne m * Albert Gleadow WINDUSS 1903 Carlton, Victoria - 9 children | |||||
| 5. Rudolph Jacob JANSEN b 1880 Melbourne m Mary Elizabeth SINCLAIR 1902 West Melbourne - 11 children | |||||
| 5. Henry Gilbert JOHNSON b 1881 Melbourne, Victoria d 1883 Melbourne, Victoria | |||||
| 5. Ida Haramana JOHNSON b 1883 Carlton, Victoria m Albert Ernest HAMILTON 1913 | |||||
| 5. Cyril Henry JOHNSON b 1884 Melbourne m Adolphine WEST 1909 West Melbourne, Victoria - 2 children | |||||
| 5. Ruby May Celia JOHNSON b 1886 Melbourne m Cecil Wilhelm Emil BARTELS 1910 South Melbourne - possibly 6 children | |||||
| 5. Winifred Violet JOHNSON b South Melbourne 1888 m Herbert Walt Joseph SAYERS 1918 South Melbourne - no children | |||||
| 5. Harold Leo JOHNSON b Carlton, Victoria 1891 m Hilda MYERS 1916 Victoria | |||||
| 5. Tasman David JOHNSON b 1895 South Melbourne, Victoria m Myrtle COBURN - 1 child | |||||
| 5. Albert Sydney Wallace JOHNSON b 1898 South Melbourne m Ruby Ethel Rose KILGOUR - 3 children | |||||
| 5. Herbert Edward JOHNSON b 1901 South Melbourne m - 2 children | |||||
| Ancestors of Albertje KROOS | |||||
|
* Johann Jakob KROOS b 1793 d 1877 [parents: * Jakob Pieters KROOS and * Elisabeth KOOL] married * Hillechien Klaassens AMERIKA b 1795 d 1878 [parents:* Klaas Klaassens AMERIKA and * Maike ALBERTS] * Albertje KROOS b 1820 married * Jan JANSEN b 1821 |
|||||